dc.creator | Díaz Torres, María José | |
dc.date.accessioned | 2022-01-04T21:46:38Z | |
dc.date.available | 2022-01-04T21:46:38Z | |
dc.date.issued | 2019-05-14 | |
dc.identifier.issn | 1051047456481 | |
dc.identifier.uri | http://repositorio.udlap.mx/xmlui/handle/123456789/14278 | |
dc.format | application/pdf | |
dc.language | eng | |
dc.publisher | Universidad de las Américas Puebla | |
dc.subject | Idiomas | |
dc.title | Contributions to Social Learning Analytics based on Sentiment Analysis of Students Interactions in Educational Environments | |
dc.type | Tesis de licenciatura |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |