dc.contributor.author | García Juárez A. | |
dc.contributor.author | Zaldívar Huerta I.E. | |
dc.contributor.author | Baylón Fuentes A. | |
dc.contributor.author | Gómez Colín M.R. | |
dc.contributor.author | Rodríguez Asomoza J. | |
dc.contributor.author | Rojas Hernández A.G. | |
dc.date.accessioned | 2018-03-01T00:03:40Z | |
dc.date.available | 2018-03-01T00:03:40Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 2-s2.0-84891906469 | |
dc.identifier.uri | http://repositorio.udlap.mx/xmlui/handle/123456789/6224 | |
dc.description.abstract | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84891906469&partnerID=40&md5=9fc77a6b923cc39bb9ef4a95d8f803b4 | |
dc.source | Scopus | |
dc.title | Reflected power measurement of antennas between 0 and 4 GHz using optical mixing of distributed feedback lasers | |
dc.type | Article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |