dc.contributor.author | Ibarra C.A. | |
dc.date.accessioned | 2018-03-01T00:04:33Z | |
dc.date.available | 2018-03-01T00:04:33Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 2-s2.0-84858588417 | |
dc.identifier.uri | http://repositorio.udlap.mx/xmlui/handle/123456789/6454 | |
dc.description.abstract | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84858588417&doi=10.1080%2f02692171.2011.557047&partnerID=40&md5=eca2e7211c03e7de81922f52fd59827b | |
dc.source | Scopus | |
dc.title | Capital flows, real exchange rate, and growth constraints in Mexico | |
dc.type | Article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |